|
|
|
9. SKV-PSK NEUJAHRSTURNIER 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Plan | Bahn 1 | Bahn 2 | Bahn 3 | Bahn 4 |
|---|---|---|---|---|---|
| FREITAG 04.01.2013 | |||||
|
|
|||||
| 16:15 | 16:15 | ORF | ORF | ORF | ORF |
| 17:00 | 17:00 | HKA2 | NXP2 | HKA2 | NXP2 |
| 17:45 | 17:45 | NXP2 | HKA1 | NXP2 | HKA1 |
| 18:30 | 18:30 | HKA1 | NXP1 | HKA1 | NXP1 |
| 19:17 | 19:15 | NXP1 | HKA2 | NXP1 | HKA2 |
|
|
|||||
| SAMSTAG 05.01.2013 | |||||
|
|
|||||
| 10:30 | 10:30 | DION2 | DION1 | DION2 | DION1 |
| 11:15 | 11:15 | DION1 | DION2 | DION1 | DION2 |
| 12:00 | 12:00 | WAT Liesing | WAT Liesing | WAT Liesing | WAT Liesing |
| 12:47 | 12:45 | BOREALIS | POLIZEI3-4 | BOREALIS | POLIZEI3-4 |
| 13:30 | 13:30 | POLIZEI3-4 | BOREALIS | POLIZEI3-4 | BOREALIS |
| 14:14 | 14:15 | SPG Flo/Stam 3 | SPG Flo/Stam 3 | SPG Flo/Stam 3 | SPG Flo/Stam 3 |
| 14:59 | 15:00 | BGS3 | SPG GÖC/Klosterneub.1 | BGS3 | SPG GÖC/Klosterneub.1 |
| 15:43 | 15:45 | SPG GÖC/Klosterneub.1 | BGS3 | SPG GÖC/Klosterneub.1 | BGS3 |
| 16:28 | 16:30 | BGS2 | SPG GÖC/Klosterneub.2 | BGS2 | SPG GÖC/Klosterneub.2 |
| 17:15 | 17:15 | SPG GÖC/Klosterneub.2 | BGS2 | SPG GÖC/Klosterneub.2 | BGS2 |
| 17:55 | 18:00 | BGS1 | SPG Flo/Stam Da | BGS1 | SPG Flo/Stam Da |
| 18:40 | 18:45 | SPG Flo/Stam Da | BGS1 | SPG Flo/Stam Da | BGS1 |
|
|
|||||
| SONNTAG 06.01.2013 | |||||
|
|
|||||
| 10:00 | 10:00 | PSK | PSK | PSK | PSK |
| 11:30 | 11:30 | SPG Flo/Stam 2 | SPG Flo/Stam 2 | SPG Flo/Stam 2 | SPG Flo/Stam 2 |
| 12:15 | 12:15 | POLIZEI3-3 | POLIZEI3-3 | POLIZEI3-3 | POLIZEI3-3 |
| 12:55 | 13:00 | POLIZEI3-2 | POLIZEI3-2 | POLIZEI3-2 | POLIZEI3-2 |
| 13:40 | 13:45 | POLIZEI3-1 | POLIZEI3-1 | POLIZEI3-1 | POLIZEI3-1 |
| 14:27 | 14:30 | KC/SO | FJB | KC/SO | FJB |
| 15:12 | 15:15 | FJB | KC/SO | FJB | KC/SO |
| 15:55 | 16:00 | SPG Flo/Stam 1 | SPG Flo/Stam 1 | SPG Flo/Stam 1 | SPG Flo/Stam 1 |
| 17:30 | 17:30 | Siegerehrung | |||
![]()
This Site is made in Austria / Vienna.
© 2000-2013 by Gerhard
Roupec, all rights reserved.
Rev.: 2013-01-07